![]() |
Weight including paint hose and support g | 1000 | |
| Mominal high voltage (kv) | 140 | ||
| External resistor Meg-Ohm | 50 | ||
| Paint Max. pressure kg/cm2 | 5 | ||
| Atomizing air Max. pressure kg/cm2 | 6 | ||
| Pattern air Max. pressure kg/cm2 | 6 | ||
| Control air (Min.~Max.)kg/cm2 | 5~8 | ||
| Air consumption L/min | 220, at 5kg/cm2 air cap | ||
| Paint output CCM/min | 800, at 5kg/cm2 paint pressure | ||
![]() |
Weight including paint hose and support g | 1000 | |
| Mominal high voltage (kv) | 140 | ||
| External resistor Meg-Ohm | 50 | ||
| Paint Max. pressure kg/cm2 | 5 | ||
| Atomizing air Max. pressure kg/cm2 | 6 | ||
| Pattern air Max. pressure kg/cm2 | 6 | ||
| Control air (Min.~Max.)kg/cm2 | 5~8 | ||
| Air consumption L/min | 220, at 5kg/cm2 air cap | ||
| Paint output CCM/min | 800, at 5kg/cm2 paint pressure | ||
![]() |
Weight including paint hose and support g | 3300 |
| Mominal high voltage (kv) | 140 | |
| External resistor Meg-Ohm | 50 | |
| Paint Max. pressure kg/cm2 | 5 | |
| Atomizing air Max. pressure kg/cm2 | 6 | |
| Pattern air Max. pressure kg/cm2 | 6 | |
| Control air (Min.~Max.)kg/cm2 | 5~8 | |
| Air consumption L/min | 220, at 5kg/cm2 air cap | |
| Paint output CCM/min | 800, at 5kg/cm2 paint pressure |
![]() |
Weight including paint hose and support g | 3000 |
| Nominal Max. KV (kv) | 140 | |
| External resistor Meg-Ohm | 50 | |
| Paint Max. pressure kg/cm2 | 160 | |
| Paint output CCM/min | depend on nozzle, from20~1500 | |
| Control air(Min.~Max.)kg/cm2 | 5~8 |