
Explanation:
Telfon packing advantages: Low friction coefficient, good resist to solvent, no harden and expansion dangerous, high flexible, the best sealing material today.
| BV-5000 | W-71 | W-88 | W-87 | ||
| 1 | Weight(g) | 440 | 450 | 440 | 560 |
| 2 | Nozzle |
SUS 304 | Carbon | Carbon | Carbon |
| 3 | Needle | Ø3.5mm SUS 304 |
Ø2.5mm CArbon |
Ø2.5mm Carbon |
Ø3.0mm Carbon |
| 4 | Packing(needle) | PTFE cone type, auto tighten | Pressing type, leather | Pressing type, synthetic rubber | Pressing type, synthetic rubber |
| 5 | Body sleeve manufacture method | Sleeve turning, insert into gun body | Casting body, tapping, manufacturing | Casting body, tapping, manufacturing | Sleeve turning, insert into gun body |
| 6 | Sleeve, fluid channel, coumpling | SUS 304 | Aluminum body | Aluminum body | SUS 304 |
| 7 | Gun body ring tooth | T6 Al. alloy turningparts, replaceable | Casting body, direct tapping, non-replaceable | Casting body, direct tapping, non-replaceable | Casting body, direct tapping, non-replaceable |
| 8 | Air valve packing | Adjusting cone type,PTFE packing | Adjusting leather | Synthetic rubber, no adjust possible | Synthetic rubber, no adjust possible |
| 9 | Air adjusting valve, packing | Pre-press packing | O-ring | Pre-press synthetic rubber | Pre-press synthetic rubber |
| 10 | Needle, Nozzle anti- leakage test | O.K. | Price up | Price up | Price up |
| 11 | Needle、Nozzle fatigue test | above 300,000 | unclear | unclear | unclear |
| 12 | Suit for wate base | O.K. | Addtional buying for SUS 304 needle and nozzle |
||
Remark |
European fashion | Taiwan, China manufactur only | fashion type | fashion type |
Gun Selection:
| EX class, Nozzle 4 holes, cap 6 holes | PRO class,Nozzle 6 holes,cap 8 holes | ||
| 1 | BV5000-EX-S w/suction cup | 1 | BV5000-PRO-S w/suction cup |
| 2 | BV5000-EX-G w/gravity cup | 2 | BV5000-PRO-G w/gravity cup |
| 3 | BV5000-EX-P w/paint coupling | 3 | BV5000-PRO-P w/paint coupling |
| 1 | BV5000-LVMP-G w/gravity cup | 1 | BV5000-LVMP-P w/paint coupling |
| 1.0, 1.3, 1.5, 1.8 orifice available. | Standard: pressure feed & gravity 1.3, suction 1.8 |