|
|
|
|
| Stationary | elevator/agitator | Cover/agitator | Trolley |
| type | ratio | double stroke output | instantaneous max. cycles/min | continue running cycles/min | max paint output l/min | max. inlet preessure kg/cm2 | max. output prfessure kg/cm2 |
| 4.050 | 4:1 | 100cc/min | 80 | 20 | 5.3 | 8 | 32 |
| 5.035 | 5:1 | 70cc/min | 80 | 18 | 3.9 | 8 | 40 |
| 7.085 | 7:1 | 170cc/min | 65 | 17 | 4.8 | 8 | 56 |
| 16.085 | 16:1 | 170cc/min | 55 | 14 | 4.8 | 8 | 128 |
| type | ratio | double stroke output | instantaneous max. cycles/min | continue running cycles/min | max paint output l/min | max. inlet preessure kg/cm2 | max. output prfessure kg/cm2 |
| 15.050 | 15:1 | 100cc/min | 80 | 20 | 9.81 | 8 | 120 |
| 20.035 | 20:1 | 70cc/min | 72 | 18 | 7.13 | 8 | 160 |
| 25.008 | 25:1 | 16cc/min | 100 | 25 | 1.65 | 8 | 200 |
| 30.020 | 30:1 | 40cc/min | 90 | 20 | 4.35 | 8 | 240 |
| 30.050 | 30:1 | 100cc/min | 60 | 15 | 9.81 | 8 | 240 |
| 40.35 | 40:1 | 70cc/min | 72 | 18 | 7.13 | 8 | 320 |
| 60.020 | 60:1 | 40cc/min | 70 | 18 | 4.35 | 7 | 420 |
| type | ratio | double stroke putput cc/min | continue running cycles/min | max. paint output l/min | max input ai rpressure kg/cm2 |
| 10.430 | 10 | 860 | 30 | 25.8 | 7 |
| 18.430 | 18 | 860 | 25 | 21.5 | 6 |
![]() |
![]() |
![]() |
|
| Floor | Trolley | Wall mounted | Double lifter |
| type | ratio | double stroke output | instantaneous max. cycles/min | continue running cycles/min | max paint output l/min | max. inlet preessure kg/cm2 | max. output prfessure kg/cm2 |
| 20.185 | 20:1 | 370cc | 25 | 16 | 9.3 | 7kg/cm2 | 140kg/cm2 |
| 30.185 | 30:1 | 370cc | 25 | 16 | 9.3 | 7kg/cm2 | 210kg/cm2 |
| 45.185 | 45:1 | 370cc | 25 | 16 | 9.3 | 7kg/cm2 | 315kg/cm2 |
| 60.135 | 60:1 | 270cc | 25 | 16 | 6.8 | 7kg/cm2 | 420kg/cm2 |