BF Gear pump paint supply system
Intro.
品種多樣,組合靈活
滿足客戶不同需求
滿足客戶不同需求
General industry metering gear pump combination | ||||
1 | Model | 10-GP3 | 10-GP3N | 10-GPS3DLC |
2 | Flow rate cc/rev. | 3 | 3 | 3 |
3 | Material | Alloy steel | Alloy steel | Stainless steel |
4 | Hardening | hardening | DLC coating | |
5 | Rated Speed (RPM) | 10~150 | 10~150 | 10~150 |
6 | Flow rate cc/min. | 30~450 | 30~450 | 30~450 |
7 | Pump drive & motor control | AC inverter control | ||
8 | Flow rate display | Digital electronic display CC/min. | ||
9 | Driver power | AC220V x 1Ф, 50/60Hz, 120W | ||
10 | Weight (incl. paint hose & fittings) (kg) | 13 | 15 | 13.5 |
11 | Recommended applications | Solvent-based paint | Water-based & solvent-based paint |
- The gear pump assembly for water-based paint insulation is a special product.
- Model numbers with the "i" indicate insulation.
General industry one motor driving multiple gear pumps combination: | ||||
1 | Model | 20-GP3-2 | 20-GP3N-2 | 20-GPS3DLC-2 |
2 | Flow rate cc/rev. | 3 | 3 | 3 |
3 | One motor driving multiple pumps | One-to-two | One-to-two | One-to-two |
4 | Material | Alloy steel | Alloy steel | Stainless steel |
5 | Hardening | hardening | DLC coating | |
6 | Rated Speed (RPM) | 10~100 | 10~100 | 10~100 |
7 | Flow rate cc/min. | 30~300 | 30~300 | 30~300 |
8 | Pump drive & motor control | AC explosion-proof inverter | ||
9 | Flow rate display | Electronic frequency display | ||
10 | Driver power | AC220V x 1Ф, 50Hz, 0.75Kw | ||
11 | Weight (incl. paint hose & fittings) (kg) | 90 | 90 | 90 |
12 | Recommended applications | Solvent-based paint | Water-based & solvent-based paint |
- The gear pump assembly for water-based paint insulation is a special product.
- Model numbers with the "i" indicate insulation.
一般工業塗裝機器人二臂安裝用齒輪泵: | ||||||
1 | 型號 | 30-GP3 | 30-GP3N | 30-GPS3DLC | ||
2 | 出漆量 cc/rev. | 3 | 3 | 3 | ||
3 | 一電機拖多齒輪泵 | 一拖二 | 一拖二 | 一拖二 | ||
4 | 齒輪泵材質 | Alloy steel | Alloy steel | Stainless steel | ||
5 | 增硬處理 | 鍍膜增硬 | 鍍DLC | |||
6 | 額定轉速 RPM | 10~150 | 10~150 | 10~150 | ||
7 | 吐出量範圍cc/min. | 30~450 | 30~450 | 30~450 | ||
8 | 泵浦驅動馬達控制 | AC伺服防爆設計 | ||||
9 | 油漆流量數讀出 | 人機顯示 | ||||
10 | 驅動電力 | AC220V x 1Ф, 50/60Hz, 0.37Kw | ||||
11 | 重量(含塗料管及接頭)公斤 | 7.5 | 8 | 8 | ||
12 | 推薦使用場合 | Solvent-based paint | 水性漆 /油性漆 |
* 可以用機器人類比、數位輸出控制吐出量。
車身保險杆噴塗線用機器人二臂安裝齒輪泵: | |||||
1 | 型號 | 40-GPS3DLC | 40-GPS5DLC | 40-GP3T | 40-GP5T |
2 | 出漆量 cc/rev. | 3 | 5 | 3 | 5 |
3 | 齒輪泵材質 | 不鏽鋼 | 鎢鋼 | ||
4 | 增硬處理 | 鍍DLC | 鍍DLC | ||
5 | 推薦轉速 RPM | 10~150 | 10~150 | 10~150 | 10~150 |
6 | 吐出量範圍cc/min. | 30~450 | 30~450 | 30~450 | 30~450 |
7 | 泵浦驅動馬達制 | AC防爆設計馬達 | |||
8 | 油漆流量數讀出 | 人機顯示 | |||
9 | 驅動電力 | AC220V x 3Ф, 50/60Hz, 0.416Kw | |||
10 | 重量含塗料管及接頭 約公斤 | 8 | 10 | 8 | 10 |
11 | 推薦使用場合 | 水性、油性漆 |
* 可以用機器人類比、數位輸出控制吐出量。